Usage Statistics for www.gs-cga.com

Summary Period: December 2018
Generated 01-Jan-2019 04:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 30946
Total Files 15048
Total Pages 20508
Total Visits 5226
Total KBytes 678015
Total Unique Sites 3674
Total Unique URLs 135
Total Unique Referrers 153
Total Unique User Agents 472
. Avg Max
Hits per Hour 41 369
Hits per Day 998 1614
Files per Day 485 735
Pages per Day 661 1361
Visits per Day 168 501
KBytes per Day 21871 32711
Hits by Response Code
Code 200 - OK 15048
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4709
Code 302 - Found 25
Code 304 - Not Modified 272
Code 400 - Bad Request 67
Code 401 - Unauthorized 16
Code 404 - Not Found 9922
Code 405 - Method Not Allowed 37
Code 500 - Internal Server Error 19
Code 503 - Service Unavailable 830

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 905 2.92% 549 3.65% 481 2.35% 155 2.97% 134 3.65% 26184 3.86%
2 978 3.16% 407 2.70% 582 2.84% 156 2.99% 139 3.78% 23646 3.49%
3 645 2.08% 374 2.49% 398 1.94% 126 2.41% 102 2.78% 20892 3.08%
4 746 2.41% 511 3.40% 359 1.75% 156 2.99% 174 4.74% 22453 3.31%
5 1412 4.56% 735 4.88% 1044 5.09% 119 2.28% 115 3.13% 25468 3.76%
6 751 2.43% 562 3.73% 335 1.63% 160 3.06% 160 4.35% 26197 3.86%
7 1324 4.28% 465 3.09% 940 4.58% 158 3.02% 177 4.82% 24313 3.59%
8 1002 3.24% 461 3.06% 664 3.24% 171 3.27% 154 4.19% 23899 3.52%
9 998 3.22% 697 4.63% 748 3.65% 501 9.59% 425 11.57% 18613 2.75%
10 1243 4.02% 725 4.82% 723 3.53% 203 3.88% 214 5.82% 32711 4.82%
11 648 2.09% 375 2.49% 404 1.97% 177 3.39% 163 4.44% 16930 2.50%
12 754 2.44% 528 3.51% 355 1.73% 186 3.56% 196 5.33% 21959 3.24%
13 1148 3.71% 520 3.46% 759 3.70% 177 3.39% 185 5.04% 24406 3.60%
14 1346 4.35% 472 3.14% 849 4.14% 182 3.48% 183 4.98% 23956 3.53%
15 1136 3.67% 403 2.68% 810 3.95% 169 3.23% 184 5.01% 20097 2.96%
16 1559 5.04% 370 2.46% 1247 6.08% 111 2.12% 119 3.24% 21519 3.17%
17 684 2.21% 588 3.91% 386 1.88% 115 2.20% 127 3.46% 18823 2.78%
18 627 2.03% 458 3.04% 322 1.57% 139 2.66% 159 4.33% 19246 2.84%
19 862 2.79% 343 2.28% 598 2.92% 102 1.95% 100 2.72% 16008 2.36%
20 561 1.81% 409 2.72% 279 1.36% 113 2.16% 129 3.51% 16360 2.41%
21 1486 4.80% 472 3.14% 1114 5.43% 125 2.39% 132 3.59% 27282 4.02%
22 579 1.87% 431 2.86% 283 1.38% 117 2.24% 123 3.35% 19838 2.93%
23 1535 4.96% 438 2.91% 1194 5.82% 225 4.31% 222 6.04% 21396 3.16%
24 780 2.52% 501 3.33% 395 1.93% 146 2.79% 194 5.28% 20174 2.98%
25 523 1.69% 374 2.49% 283 1.38% 153 2.93% 145 3.95% 16608 2.45%
26 832 2.69% 530 3.52% 463 2.26% 142 2.72% 153 4.16% 19564 2.89%
27 765 2.47% 412 2.74% 514 2.51% 156 2.99% 143 3.89% 18267 2.69%
28 768 2.48% 408 2.71% 499 2.43% 150 2.87% 152 4.14% 21469 3.17%
29 1158 3.74% 428 2.84% 851 4.15% 128 2.45% 139 3.78% 21902 3.23%
30 1577 5.10% 424 2.82% 1268 6.18% 109 2.09% 122 3.32% 23776 3.51%
31 1614 5.22% 678 4.51% 1361 6.64% 426 8.15% 389 10.59% 24061 3.55%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1279 4.13% 26 833 5.54% 22 705 3.44% 1035 32078 4.73%
1 40 1258 4.07% 27 843 5.60% 19 619 3.02% 1225 37964 5.60%
2 25 789 2.55% 12 400 2.66% 17 539 2.63% 620 19235 2.84%
3 41 1273 4.11% 15 469 3.12% 27 866 4.22% 775 24025 3.54%
4 48 1494 4.83% 17 544 3.62% 35 1113 5.43% 935 28974 4.27%
5 47 1466 4.74% 14 458 3.04% 35 1096 5.34% 732 22686 3.35%
6 46 1452 4.69% 16 513 3.41% 31 976 4.76% 811 25126 3.71%
7 41 1287 4.16% 19 600 3.99% 27 840 4.10% 899 27876 4.11%
8 33 1048 3.39% 19 607 4.03% 19 611 2.98% 922 28584 4.22%
9 24 765 2.47% 18 575 3.82% 12 374 1.82% 812 25164 3.71%
10 70 2174 7.03% 28 882 5.86% 47 1464 7.14% 1477 45779 6.75%
11 31 967 3.12% 19 605 4.02% 16 513 2.50% 937 29046 4.28%
12 38 1192 3.85% 24 754 5.01% 21 659 3.21% 939 29104 4.29%
13 51 1610 5.20% 18 570 3.79% 38 1194 5.82% 935 28970 4.27%
14 61 1907 6.16% 20 649 4.31% 46 1446 7.05% 1114 34540 5.09%
15 60 1864 6.02% 20 633 4.21% 46 1427 6.96% 963 29853 4.40%
16 50 1557 5.03% 25 796 5.29% 35 1091 5.32% 815 25277 3.73%
17 31 970 3.13% 24 754 5.01% 17 541 2.64% 884 27405 4.04%
18 43 1356 4.38% 20 621 4.13% 31 971 4.73% 1038 32186 4.75%
19 43 1351 4.37% 20 637 4.23% 29 905 4.41% 934 28968 4.27%
20 44 1386 4.48% 17 540 3.59% 34 1078 5.26% 828 25671 3.79%
21 25 782 2.53% 16 502 3.34% 16 524 2.56% 687 21311 3.14%
22 24 760 2.46% 17 541 3.60% 14 453 2.21% 676 20963 3.09%
23 30 959 3.10% 23 722 4.80% 16 503 2.45% 878 27228 4.02%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 1832 5.92% 23384 3.45% /
2 1660 5.36% 6618 0.98% /wp-login.php
3 1597 5.16% 8 0.00% /wp-cron.php
4 489 1.58% 30 0.00% /robots.txt
5 344 1.11% 28844 4.25% /wp-content/themes/aviance/thumb.php
6 195 0.63% 2119 0.31% /contact/
7 184 0.59% 1 0.00% /wp-admin/admin-ajax.php
8 134 0.43% 2655 0.39% /xmlrpc.php
9 122 0.39% 457 0.07% /wp-content/themes/aviance/css/colorpicker.css
10 107 0.35% 1478 0.22% /wp-content/themes/aviance/js/jquery.quicksand.js
11 107 0.35% 8865 1.31% /wp-content/themes/aviance/style.css
12 103 0.33% 1660 0.24% /wp-content/themes/aviance/js/colorpicker.js
13 103 0.33% 58 0.01% /wp-content/themes/aviance/js/eye.js
14 103 0.33% 8243 1.22% /wp-content/themes/aviance/js/jquery.min.js
15 100 0.32% 193 0.03% /wp-content/themes/aviance/js/jquery.backgroundPosition.js
16 99 0.32% 1718 0.25% /wp-content/themes/aviance/js/slides.min.jquery.js
17 99 0.32% 662 0.10% /wp-content/themes/aviance/js/utils.js
18 98 0.32% 1975 0.29% /wp-content/themes/aviance/js/jquery.prettyPhoto.js
19 97 0.31% 1153 0.17% /resources/
20 97 0.31% 1293 0.19% /wp-content/themes/aviance/js/misc.js
21 97 0.31% 81 0.01% /wp-content/themes/aviance/js/quick.js
22 96 0.31% 1432 0.21% /wp-content/themes/aviance/css/prettyPhoto.css
23 96 0.31% 70 0.01% /wp-content/themes/aviance/js/layout.js
24 95 0.31% 950 0.14% /wp-content/themes/aviance/js/jQueryRotate.2.1.js
25 95 0.31% 1715 0.25% /wp-content/themes/aviance/js/jquery-ui-1.8.16.custom.min.js
26 95 0.31% 720 0.11% /wp-content/themes/aviance/js/jquery.easing.1.3.js
27 44 0.14% 52 0.01% /feed/
28 41 0.13% 5997 0.88% /wp-content/uploads/2016/03/Capital_Gains_Instruction_Worksheet.pdf
29 40 0.13% 222 0.03% /wp-content/uploads/2012/03/favicon.ico
30 39 0.13% 50 0.01% /wp-content/themes/aviance/js/map.js

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 344 1.11% 28844 4.25% /wp-content/themes/aviance/thumb.php
2 1832 5.92% 23384 3.45% /
3 107 0.35% 8865 1.31% /wp-content/themes/aviance/style.css
4 103 0.33% 8243 1.22% /wp-content/themes/aviance/js/jquery.min.js
5 1660 5.36% 6618 0.98% /wp-login.php
6 41 0.13% 5997 0.88% /wp-content/uploads/2016/03/Capital_Gains_Instruction_Worksheet.pdf
7 29 0.09% 4517 0.67% /wp-content/uploads/2017/03/Public_transit_amount.pdf
8 23 0.07% 4283 0.63% /wp-content/uploads/2016/03/Medical_Expenses_Instructions_-_all_years.pdf
9 24 0.08% 3160 0.47% /wp-content/uploads/2016/03/Business_Use_of_Residence_Expense_details.pdf
10 25 0.08% 3060 0.45% /wp-content/uploads/2012/03/Medical-Expenses-Instructions-all-years.pdf

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1832 5.92% 2623 56.05% /
2 1660 5.36% 898 19.19% /wp-login.php
3 1597 5.16% 686 14.66% /wp-cron.php
4 344 1.11% 178 3.80% /wp-content/themes/aviance/thumb.php
5 134 0.43% 58 1.24% /xmlrpc.php
6 97 0.31% 45 0.96% /resources/
7 195 0.63% 38 0.81% /contact/
8 184 0.59% 36 0.77% /wp-admin/admin-ajax.php
9 44 0.14% 18 0.38% /feed/
10 17 0.05% 15 0.32% /wp-content/uploads/2012/03/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1832 5.92% 2412 51.96% /
2 1660 5.36% 967 20.83% /wp-login.php
3 1597 5.16% 662 14.26% /wp-cron.php
4 344 1.11% 203 4.37% /wp-content/themes/aviance/thumb.php
5 134 0.43% 87 1.87% /xmlrpc.php
6 195 0.63% 63 1.36% /contact/
7 184 0.59% 62 1.34% /wp-admin/admin-ajax.php
8 97 0.31% 59 1.27% /resources/
9 44 0.14% 20 0.43% /feed/
10 17 0.05% 15 0.32% /wp-content/uploads/2012/03/

Top 30 of 3674 Total Sites
# Hits Files KBytes Visits Hostname
1 6697 21.64% 6697 44.50% 458800 67.67% 716 13.70% www.gs-cga.com
2 659 2.13% 7 0.05% 3202 0.47% 2 0.04% 1.214.219.196
3 537 1.74% 6 0.04% 2505 0.37% 2 0.04% 103.112.210.52
4 421 1.36% 125 0.83% 881 0.13% 1 0.02% 62.102.148.187
5 368 1.19% 6 0.04% 1530 0.23% 2 0.04% 193.112.16.227
6 333 1.08% 3 0.02% 1638 0.24% 1 0.02% 122.224.191.230
7 333 1.08% 4 0.03% 1601 0.24% 1 0.02% host-49-143.bdl.nusa.net.id
8 328 1.06% 3 0.02% 1607 0.24% 1 0.02% 210.21.52.38
9 328 1.06% 3 0.02% 1607 0.24% 1 0.02% 212.199.29.155.static.012.net.il
10 324 1.05% 4 0.03% 1589 0.23% 1 0.02% 115.159.98.117
11 324 1.05% 3 0.02% 1601 0.24% 1 0.02% 45.7.231.44
12 323 1.04% 4 0.03% 1558 0.23% 1 0.02% 121.188.88.70
13 311 1.00% 3 0.02% 1508 0.22% 1 0.02% 202.124.250.5
14 311 1.00% 4 0.03% 1545 0.23% 1 0.02% csk33.cskjzg.com
15 310 1.00% 3 0.02% 1558 0.23% 1 0.02% 47.244.43.27
16 306 0.99% 3 0.02% 1477 0.22% 1 0.02% 193.112.161.87
17 301 0.97% 3 0.02% 1453 0.21% 1 0.02% 47.91.209.71
18 294 0.95% 2 0.01% 1416 0.21% 1 0.02% dns9.parkpage.foundationapi.com
19 291 0.94% 3 0.02% 1385 0.20% 1 0.02% 55.75.142.122.adsl-pool.jlccptt.net.cn
20 262 0.85% 3 0.02% 1243 0.18% 1 0.02% ecs-114-116-64-243.compute.hwclouds-dns.com
21 233 0.75% 7 0.05% 760 0.11% 1 0.02% ks36795.kimsufi.com
22 231 0.75% 3 0.02% 1027 0.15% 1 0.02% 39.109.123.141
23 225 0.73% 3 0.02% 1015 0.15% 1 0.02% 132.232.158.199
24 224 0.72% 224 1.49% 744 0.11% 1 0.02% 113.146.dynamic.pppoe.fregat.ua
25 221 0.71% 84 0.56% 487 0.07% 1 0.02% swe-net-ip.as51430.net
26 199 0.64% 2 0.01% 1027 0.15% 1 0.02% smtp-1.ilovewatches.pw
27 195 0.63% 3 0.02% 805 0.12% 1 0.02% 129.204.66.169
28 192 0.62% 3 0.02% 799 0.12% 1 0.02% 123.207.136.131
29 190 0.61% 3 0.02% 768 0.11% 1 0.02% 122.152.249.198
30 187 0.60% 3 0.02% 774 0.11% 1 0.02% 59.188.138.151

Top 10 of 3674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6697 21.64% 6697 44.50% 458800 67.67% 716 13.70% www.gs-cga.com
2 139 0.45% 129 0.86% 3989 0.59% 1 0.02% mail.gs-cga.com
3 659 2.13% 7 0.05% 3202 0.47% 2 0.04% 1.214.219.196
4 80 0.26% 79 0.52% 3010 0.44% 2 0.04% 216.244.66.198
5 109 0.35% 105 0.70% 2626 0.39% 2 0.04% s01061c1b689e2015.vs.shawcable.net
6 537 1.74% 6 0.04% 2505 0.37% 2 0.04% 103.112.210.52
7 103 0.33% 100 0.66% 2050 0.30% 1 0.02% 104.192.74.198
8 41 0.13% 34 0.23% 2021 0.30% 1 0.02% 148.248.205.35.bc.googleusercontent.com
9 333 1.08% 3 0.02% 1638 0.24% 1 0.02% 122.224.191.230
10 328 1.06% 3 0.02% 1607 0.24% 1 0.02% 210.21.52.38

Top 30 of 153 Total Referrers
# Hits Referrer
1 23966 77.44% - (Direct Request)
2 1652 5.34% http://www.gs-cga.com/
3 1597 5.16% http://www.gs-cga.com/wp-cron.php
4 918 2.97% http://gs-cga.com/wp-login.php
5 378 1.22% http://www.gs-cga.com/wp-content/themes/aviance/style.css
6 323 1.04% http://www.gs-cga.com/contact/\
7 320 1.03% http://site.ru
8 312 1.01% http://www.sogou.com/web
9 249 0.80% http://www.gs-cga.com/contact/
10 249 0.80% http://www.gs-cga.com/wp-login.php
11 209 0.68% http://gs-cga.com/
12 129 0.42% http://www.gs-cga.com/resources/
13 114 0.37% http://www.gs-cga.com/wp-admin/admin-ajax.php
14 86 0.28% http://www.gs-cga.com/\
15 65 0.21% gs-cga.com
16 26 0.08% https://www.google.com/
17 23 0.07% http://www.gs-cga.com
18 22 0.07% http://216.251.144.30:80/
19 21 0.07% http://www.google.com.hk
20 18 0.06% https://uptime.com/www.gs-cga.com
21 16 0.05% https://www.google.ca/
22 14 0.05% http://gs-cga.com
23 13 0.04% http://www.gs-cga.com/george-sabbadin-here-to-assist-you/
24 13 0.04% https://uptime.com/gs-cga.com
25 9 0.03% http://www.baidu.com/s
26 6 0.02% http://gs-cga.com/wp-content/plugins/simple-ads-manager/css/jslider.round.plastic.css
27 6 0.02% http://www.gs-cga.com/xmlrpc.php
28 4 0.01% http://216.251.144.30/
29 4 0.01% http://gs-cga.com/admin.php
30 4 0.01% http://gs-cga.com/admin/index.php

Top 15 of 472 Total User Agents
# Hits User Agent
1 1711 5.53% WordPress/4.7.3; http://www.gs-cga.com
2 861 2.78% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
3 844 2.73% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 734 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
5 693 2.24% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
6 673 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3198.0 Safari/537.36 OPR/49.0.2711.0
7 544 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
8 500 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
9 472 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
10 472 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
11 446 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
12 425 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
13 396 1.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
14 364 1.18% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
15 363 1.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for December 2018

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 13141 42.46% 3276 21.77% 90159 13.30% unresolved
2 11725 37.89% 9320 61.94% 540302 79.69% commercial (.com)
3 1476 4.77% 869 5.77% 13692 2.02% network (.net)
4 605 1.96% 195 1.30% 6740 0.99% European Union
5 466 1.51% 274 1.82% 3697 0.55% Brazil
6 355 1.15% 44 0.29% 1646 0.24% People's Republic of China
7 338 1.09% 7 0.05% 1643 0.24% Indonesia
8 337 1.09% 162 1.08% 5366 0.79% Russia
9 331 1.07% 5 0.03% 1608 0.24% Israel
10 316 1.02% 235 1.56% 1108 0.16% Ukraine
11 258 0.83% 221 1.47% 3430 0.51% British Indian Ocean Territory
12 199 0.64% 2 0.01% 1027 0.15% Palau
13 177 0.57% 8 0.05% 749 0.11% Argentina
14 165 0.53% 48 0.32% 1092 0.16% Germany
15 151 0.49% 13 0.09% 632 0.09% Poland
16 122 0.39% 29 0.19% 142 0.02% Vietnam
17 108 0.35% 92 0.61% 518 0.08% Turkey
18 88 0.28% 11 0.07% 369 0.05% Italy
19 71 0.23% 61 0.41% 1183 0.17% Canada
20 37 0.12% 9 0.06% 217 0.03% Spain
21 35 0.11% 13 0.09% 153 0.02% organizations (.org)
22 34 0.11% 6 0.04% 76 0.01% United Kingdom
23 32 0.10% 5 0.03% 182 0.03% Australia
24 32 0.10% 0 0.00% 0 0.00% Taiwan (Republic of China)
25 30 0.10% 15 0.10% 311 0.05% India
26 29 0.09% 11 0.07% 146 0.02% Mexico
27 26 0.08% 8 0.05% 100 0.01% Romania
28 22 0.07% 3 0.02% 54 0.01% Colombia
29 22 0.07% 19 0.13% 715 0.11% Czech Republic
30 19 0.06% 3 0.02% 57 0.01% Netherlands


Generated by Webalizer Version 2.01