Usage Statistics for www.gs-cga.com

Summary Period: November 2018
Generated 01-Dec-2018 04:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 26601
Total Files 14522
Total Pages 16156
Total Visits 4338
Total KBytes 695365
Total Unique Sites 3079
Total Unique URLs 191
Total Unique Referrers 165
Total Unique User Agents 700
. Avg Max
Hits per Hour 36 987
Hits per Day 886 1773
Files per Day 484 703
Pages per Day 538 1348
Visits per Day 144 261
KBytes per Day 23179 31632
Hits by Response Code
Code 200 - OK 14522
Code 206 - Partial Content 3
Code 301 - Moved Permanently 4099
Code 302 - Found 18
Code 304 - Not Modified 98
Code 400 - Bad Request 105
Code 401 - Unauthorized 19
Code 403 - Forbidden 4
Code 404 - Not Found 7311
Code 405 - Method Not Allowed 25
Code 500 - Internal Server Error 27
Code 503 - Service Unavailable 370

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 906 3.41% 410 2.82% 639 3.96% 142 3.27% 132 4.29% 24216 3.48%
2 910 3.42% 561 3.86% 506 3.13% 129 2.97% 129 4.19% 26772 3.85%
3 806 3.03% 339 2.33% 598 3.70% 186 4.29% 179 5.81% 17377 2.50%
4 701 2.64% 335 2.31% 490 3.03% 113 2.60% 89 2.89% 19070 2.74%
5 589 2.21% 379 2.61% 315 1.95% 123 2.84% 130 4.22% 18665 2.68%
6 1632 6.14% 620 4.27% 1162 7.19% 146 3.37% 118 3.83% 31136 4.48%
7 820 3.08% 422 2.91% 530 3.28% 134 3.09% 118 3.83% 21401 3.08%
8 1204 4.53% 538 3.70% 818 5.06% 144 3.32% 130 4.22% 26157 3.76%
9 522 1.96% 383 2.64% 245 1.52% 120 2.77% 114 3.70% 18344 2.64%
10 668 2.51% 465 3.20% 383 2.37% 144 3.32% 144 4.68% 17344 2.49%
11 496 1.86% 359 2.47% 251 1.55% 127 2.93% 119 3.86% 17798 2.56%
12 1007 3.79% 632 4.35% 531 3.29% 227 5.23% 230 7.47% 28169 4.05%
13 848 3.19% 598 4.12% 363 2.25% 138 3.18% 126 4.09% 26882 3.87%
14 826 3.11% 379 2.61% 526 3.26% 132 3.04% 127 4.12% 20175 2.90%
15 933 3.51% 586 4.04% 570 3.53% 158 3.64% 143 4.64% 24493 3.52%
16 1168 4.39% 654 4.50% 689 4.26% 164 3.78% 142 4.61% 26733 3.84%
17 422 1.59% 346 2.38% 192 1.19% 117 2.70% 109 3.54% 19237 2.77%
18 524 1.97% 413 2.84% 207 1.28% 119 2.74% 117 3.80% 19375 2.79%
19 1773 6.67% 525 3.62% 1348 8.34% 153 3.53% 140 4.55% 31632 4.55%
20 1111 4.18% 692 4.77% 593 3.67% 205 4.73% 232 7.53% 27917 4.01%
21 1308 4.92% 703 4.84% 831 5.14% 207 4.77% 192 6.24% 29613 4.26%
22 1055 3.97% 687 4.73% 607 3.76% 261 6.02% 269 8.74% 28800 4.14%
23 1033 3.88% 480 3.31% 680 4.21% 143 3.30% 131 4.25% 23944 3.44%
24 669 2.51% 313 2.16% 453 2.80% 105 2.42% 81 2.63% 17420 2.51%
25 426 1.60% 321 2.21% 195 1.21% 99 2.28% 91 2.96% 14625 2.10%
26 653 2.45% 383 2.64% 355 2.20% 101 2.33% 136 4.42% 18265 2.63%
27 539 2.03% 297 2.05% 350 2.17% 100 2.31% 109 3.54% 15573 2.24%
28 1056 3.97% 599 4.12% 606 3.75% 138 3.18% 131 4.25% 29785 4.28%
29 904 3.40% 591 4.07% 446 2.76% 135 3.11% 121 3.93% 27492 3.95%
30 1092 4.11% 512 3.53% 677 4.19% 144 3.32% 132 4.29% 26959 3.88%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1110 4.17% 25 752 5.18% 18 564 3.49% 1150 34500 4.96%
1 45 1370 5.15% 29 872 6.00% 23 699 4.33% 1402 42067 6.05%
2 31 950 3.57% 16 481 3.31% 19 596 3.69% 804 24128 3.47%
3 45 1376 5.17% 23 697 4.80% 29 883 5.47% 1209 36263 5.22%
4 33 1006 3.78% 25 751 5.17% 15 457 2.83% 1117 33510 4.82%
5 38 1156 4.35% 17 539 3.71% 25 767 4.75% 986 29572 4.25%
6 27 837 3.15% 16 488 3.36% 18 555 3.44% 671 20142 2.90%
7 68 2058 7.74% 20 612 4.21% 53 1609 9.96% 1110 33311 4.79%
8 31 937 3.52% 13 409 2.82% 22 682 4.22% 702 21068 3.03%
9 32 985 3.70% 20 612 4.21% 18 559 3.46% 959 28764 4.14%
10 34 1024 3.85% 25 777 5.35% 14 427 2.64% 1092 32764 4.71%
11 48 1451 5.45% 35 1063 7.32% 20 627 3.88% 1327 39805 5.72%
12 35 1061 3.99% 19 580 3.99% 20 616 3.81% 785 23548 3.39%
13 50 1520 5.71% 22 661 4.55% 35 1051 6.51% 1080 32399 4.66%
14 47 1429 5.37% 21 658 4.53% 31 951 5.89% 1087 32619 4.69%
15 48 1466 5.51% 17 525 3.62% 36 1095 6.78% 964 28908 4.16%
16 21 648 2.44% 14 439 3.02% 12 375 2.32% 695 20841 3.00%
17 20 619 2.33% 13 418 2.88% 10 311 1.92% 743 22275 3.20%
18 30 928 3.49% 19 595 4.10% 17 510 3.16% 1058 31742 4.56%
19 37 1116 4.20% 21 637 4.39% 22 661 4.09% 1006 30179 4.34%
20 32 982 3.69% 18 556 3.83% 20 600 3.71% 945 28363 4.08%
21 24 724 2.72% 13 419 2.89% 15 455 2.82% 684 20514 2.95%
22 21 634 2.38% 15 458 3.15% 9 283 1.75% 634 19025 2.74%
23 40 1214 4.56% 17 523 3.60% 27 823 5.09% 969 29056 4.18%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 1788 6.72% 24578 3.53% /
2 1608 6.04% 7 0.00% /wp-cron.php
3 567 2.13% 2362 0.34% /wp-login.php
4 427 1.61% 27 0.00% /robots.txt
5 365 1.37% 30409 4.37% /wp-content/themes/aviance/thumb.php
6 193 0.73% 2097 0.30% /contact/
7 150 0.56% 1 0.00% /wp-admin/admin-ajax.php
8 117 0.44% 2097 0.30% /wp-content/themes/aviance/js/slides.min.jquery.js
9 116 0.44% 9898 1.42% /wp-content/themes/aviance/style.css
10 115 0.43% 1912 0.27% /wp-content/themes/aviance/js/colorpicker.js
11 114 0.43% 438 0.06% /wp-content/themes/aviance/css/colorpicker.css
12 114 0.43% 1759 0.25% /wp-content/themes/aviance/css/prettyPhoto.css
13 114 0.43% 99 0.01% /wp-content/themes/aviance/js/quick.js
14 111 0.42% 1579 0.23% /wp-content/themes/aviance/js/jquery.quicksand.js
15 110 0.41% 759 0.11% /wp-content/themes/aviance/js/utils.js
16 109 0.41% 81 0.01% /wp-content/themes/aviance/js/layout.js
17 108 0.41% 8909 1.28% /wp-content/themes/aviance/js/jquery.min.js
18 107 0.40% 63 0.01% /wp-content/themes/aviance/js/eye.js
19 106 0.40% 211 0.03% /wp-content/themes/aviance/js/jquery.backgroundPosition.js
20 106 0.40% 2206 0.32% /wp-content/themes/aviance/js/jquery.prettyPhoto.js
21 105 0.39% 1085 0.16% /wp-content/themes/aviance/js/jQueryRotate.2.1.js
22 105 0.39% 1446 0.21% /wp-content/themes/aviance/js/misc.js
23 103 0.39% 1923 0.28% /wp-content/themes/aviance/js/jquery-ui-1.8.16.custom.min.js
24 102 0.38% 799 0.11% /wp-content/themes/aviance/js/jquery.easing.1.3.js
25 101 0.38% 1200 0.17% /resources/
26 56 0.21% 305 0.04% /wp-content/uploads/2012/03/favicon.ico
27 47 0.18% 60 0.01% /wp-content/themes/aviance/js/map.js
28 42 0.16% 217 0.03% /wp-content/themes/aviance/js/jquery.selectbox-0.5.js
29 41 0.15% 45 0.01% /feed/
30 38 0.14% 4615 0.66% /wp-content/uploads/2012/03/Medical-Expenses-Instructions-all-years.pdf

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 365 1.37% 30409 4.37% /wp-content/themes/aviance/thumb.php
2 1788 6.72% 24578 3.53% /
3 116 0.44% 9898 1.42% /wp-content/themes/aviance/style.css
4 108 0.41% 8909 1.28% /wp-content/themes/aviance/js/jquery.min.js
5 38 0.14% 4615 0.66% /wp-content/uploads/2012/03/Medical-Expenses-Instructions-all-years.pdf
6 18 0.07% 4550 0.65% /wp-content/uploads/2016/03/Medical_Expenses_Instructions_-_all_years.pdf
7 22 0.08% 3748 0.54% /wp-content/uploads/2016/03/Capital_Gains_Instruction_Worksheet.pdf
8 27 0.10% 3730 0.54% /wp-content/uploads/2016/03/Employment_Commission_Salesperson_Expense_details.pdf
9 33 0.12% 3423 0.49% /wp-content/uploads/2012/03/Capital-Gains-Instructions-Worksheet.pdf
10 23 0.09% 3318 0.48% /wp-content/uploads/2016/03/Business_Use_of_Residence_Expense_details.pdf

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1788 6.72% 2074 56.01% /
2 1608 6.04% 618 16.69% /wp-cron.php
3 567 2.13% 499 13.48% /wp-login.php
4 365 1.37% 165 4.46% /wp-content/themes/aviance/thumb.php
5 15 0.06% 75 2.03% /xmlrpc.php
6 193 0.73% 73 1.97% /contact/
7 101 0.38% 49 1.32% /resources/
8 150 0.56% 36 0.97% /wp-admin/admin-ajax.php
9 41 0.15% 25 0.68% /feed/
10 20 0.08% 16 0.43% /george-sabbadin-here-to-assist-you/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 1788 6.72% 1956 53.14% /
2 1608 6.04% 584 15.87% /wp-cron.php
3 567 2.13% 498 13.53% /wp-login.php
4 365 1.37% 197 5.35% /wp-content/themes/aviance/thumb.php
5 15 0.06% 103 2.80% /xmlrpc.php
6 193 0.73% 97 2.64% /contact/
7 101 0.38% 65 1.77% /resources/
8 150 0.56% 64 1.74% /wp-admin/admin-ajax.php
9 41 0.15% 29 0.79% /feed/
10 20 0.08% 16 0.43% /george-sabbadin-here-to-assist-you/

Top 30 of 3079 Total Sites
# Hits Files KBytes Visits Hostname
1 7015 26.37% 7015 48.31% 486128 69.91% 647 14.91% www.gs-cga.com
2 970 3.65% 6 0.04% 2950 0.42% 1 0.02% 5.45.79.16
3 287 1.08% 3 0.02% 1366 0.20% 1 0.02% 118.193.219.132
4 267 1.00% 3 0.02% 1311 0.19% 1 0.02% 45.192.39.251
5 267 1.00% 3 0.02% 1311 0.19% 1 0.02% cpe-00259c3a5ad5.cpe.cableonda.net
6 264 0.99% 3 0.02% 1311 0.19% 1 0.02% 192.186.23.25
7 263 0.99% 3 0.02% 1305 0.19% 1 0.02% 150.109.71.135
8 243 0.91% 3 0.02% 1157 0.17% 1 0.02% 124.13.204.197
9 228 0.86% 3 0.02% 1089 0.16% 1 0.02% 47.52.206.159
10 218 0.82% 3 0.02% 947 0.14% 1 0.02% 112.35.29.81
11 218 0.82% 3 0.02% 972 0.14% 1 0.02% 132.232.37.105
12 216 0.81% 3 0.02% 928 0.13% 1 0.02% 94.191.15.217
13 197 0.74% 3 0.02% 824 0.12% 1 0.02% 154.94.89.26
14 184 0.69% 3 0.02% 774 0.11% 1 0.02% 111.230.130.162
15 184 0.69% 3 0.02% 811 0.12% 1 0.02% 132.232.199.31
16 178 0.67% 3 0.02% 713 0.10% 1 0.02% 193.112.110.213
17 172 0.65% 3 0.02% 669 0.10% 1 0.02% 120.92.49.178
18 171 0.64% 3 0.02% 743 0.11% 1 0.02% 122.114.65.94
19 171 0.64% 3 0.02% 682 0.10% 1 0.02% 139.199.2.39
20 162 0.61% 81 0.56% 1131 0.16% 81 1.87% 46.148.26.2
21 161 0.61% 2 0.01% 692 0.10% 1 0.02% 119.28.24.134
22 159 0.60% 3 0.02% 657 0.09% 1 0.02% 119.29.177.127
23 159 0.60% 2 0.01% 768 0.11% 1 0.02% dsl-187-202-248-8-dyn.prod-infinitum.com.mx
24 155 0.58% 0 0.00% 477 0.07% 75 1.73% 131-29.sunnet.com.ua
25 153 0.58% 3 0.02% 534 0.08% 1 0.02% 202.53.138.246
26 153 0.58% 2 0.01% 595 0.09% 1 0.02% ecs-114-115-178-16.compute.hwclouds-dns.com
27 152 0.57% 3 0.02% 663 0.10% 1 0.02% 139.199.83.208
28 139 0.52% 3 0.02% 484 0.07% 1 0.02% 139.199.195.214
29 138 0.52% 2 0.01% 581 0.08% 1 0.02% 190-50-27-94.speedy.com.ar
30 133 0.50% 3 0.02% 546 0.08% 1 0.02% 118.89.45.159

Top 10 of 3079 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7015 26.37% 7015 48.31% 486128 69.91% 647 14.91% www.gs-cga.com
2 127 0.48% 117 0.81% 4653 0.67% 15 0.35% msnbot-157-55-39-203.search.msn.com
3 91 0.34% 86 0.59% 4584 0.66% 11 0.25% msnbot-207-46-13-212.search.msn.com
4 970 3.65% 6 0.04% 2950 0.42% 1 0.02% 5.45.79.16
5 105 0.39% 100 0.69% 2350 0.34% 1 0.02% d154-20-178-85.bchsia.telus.net
6 102 0.38% 99 0.68% 2292 0.33% 1 0.02% d50-92-142-151.bchsia.telus.net
7 35 0.13% 33 0.23% 2049 0.29% 3 0.07% msnbot-157-55-39-205.search.msn.com
8 41 0.15% 34 0.23% 2021 0.29% 2 0.05% 106.153.205.35.bc.googleusercontent.com
9 65 0.24% 62 0.43% 1882 0.27% 20 0.46% 5-255-250-66.spider.yandex.com
10 57 0.21% 54 0.37% 1727 0.25% 0 0.00% msnbot-207-46-13-91.search.msn.com

Top 30 of 165 Total Referrers
# Hits Referrer
1 20231 76.05% - (Direct Request)
2 1857 6.98% http://www.gs-cga.com/
3 1608 6.04% http://www.gs-cga.com/wp-cron.php
4 521 1.96% http://www.gs-cga.com/wp-content/themes/aviance/style.css
5 308 1.16% http://site.ru
6 247 0.93% http://www.gs-cga.com/wp-login.php
7 245 0.92% http://www.gs-cga.com/contact/
8 234 0.88% http://www.sogou.com/web
9 188 0.71% http://www.gs-cga.com/contact/\
10 143 0.54% http://gs-cga.com/
11 126 0.47% http://gs-cga.com/wp-login.php
12 124 0.47% http://www.gs-cga.com/wp-admin/admin-ajax.php
13 81 0.30% http://216.251.144.30/
14 75 0.28% https://www.google.com/url
15 74 0.28% http://www.gs-cga.com/resources/
16 65 0.24% gs-cga.com
17 51 0.19% http://www.gs-cga.com/\
18 46 0.17% https://www.google.ca/
19 26 0.10% http://www.gs-cga.com
20 20 0.08% https://www.google.com/
21 15 0.06% http://www.google.com.hk
22 13 0.05% http://216.251.144.30:80/
23 13 0.05% http://gs-cga.com
24 6 0.02% http://burger-imperia.com/
25 6 0.02% https://google.com
26 6 0.02% https://uptime.com/www.gs-cga.com
27 5 0.02% http://gs-cga.com/wp-config.bak
28 5 0.02% https://www.cublog.xyz/how-to-get-twitter-followers-rapidly-begin-a-huge-following-nowadays/45621774/
29 4 0.02% http://gs-cga.com/.env
30 4 0.02% http://gs-cga.com/_wpeprivate/config.json

Top 15 of 700 Total User Agents
# Hits User Agent
1 1732 6.51% WordPress/4.7.3; http://www.gs-cga.com
2 993 3.73% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 987 3.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
4 469 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
5 447 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/31.0
6 415 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 406 1.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
8 341 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
9 335 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
10 321 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
11 317 1.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 316 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
13 314 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
14 312 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; SE 2.X MetaSr 1.0; SE 2.X MetaSr 1.0; .NET CLR 2.0.50727; SE
15 312 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0

Usage by Country for November 2018

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 11152 41.92% 2477 17.06% 77726 11.18% unresolved
2 11105 41.75% 9929 68.37% 574398 82.60% commercial (.com)
3 1798 6.76% 1019 7.02% 23495 3.38% network (.net)
4 453 1.70% 199 1.37% 4954 0.71% European Union
5 249 0.94% 219 1.51% 2645 0.38% Brazil
6 181 0.68% 8 0.06% 876 0.13% Mexico
7 168 0.63% 116 0.80% 1675 0.24% British Indian Ocean Territory
8 158 0.59% 1 0.01% 497 0.07% Ukraine
9 157 0.59% 21 0.14% 690 0.10% Argentina
10 129 0.48% 79 0.54% 1708 0.25% Italy
11 103 0.39% 10 0.07% 583 0.08% Romania
12 94 0.35% 47 0.32% 719 0.10% Russia
13 93 0.35% 35 0.24% 345 0.05% Germany
14 89 0.33% 72 0.50% 378 0.05% Vietnam
15 76 0.29% 24 0.17% 280 0.04% Netherlands
16 74 0.28% 55 0.38% 1298 0.19% Canada
17 57 0.21% 4 0.03% 95 0.01% People's Republic of China
18 43 0.16% 31 0.21% 324 0.05% Turkey
19 36 0.14% 4 0.03% 66 0.01% Japan
20 28 0.11% 9 0.06% 122 0.02% organizations (.org)
21 24 0.09% 10 0.07% 165 0.02% Poland
22 23 0.09% 6 0.04% 133 0.02% information (.info)
23 22 0.08% 4 0.03% 134 0.02% Spain
24 20 0.08% 17 0.12% 357 0.05% Czech Republic
25 18 0.07% 8 0.06% 143 0.02% Indonesia
26 15 0.06% 7 0.05% 96 0.01% Thailand
27 13 0.05% 11 0.08% 14 0.00% Ireland
28 13 0.05% 6 0.04% 75 0.01% United Kingdom
29 11 0.04% 4 0.03% 59 0.01% India
30 9 0.03% 1 0.01% 44 0.01% Namibia


Generated by Webalizer Version 2.01