Usage Statistics for www.gs-cga.com

Summary Period: October 2018
Generated 01-Nov-2018 04:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 22054
Total Files 12361
Total Pages 13157
Total Visits 3747
Total KBytes 592295
Total Unique Sites 2703
Total Unique URLs 144
Total Unique Referrers 179
Total Unique User Agents 1205
. Avg Max
Hits per Hour 29 315
Hits per Day 711 1546
Files per Day 398 831
Pages per Day 424 1106
Visits per Day 120 168
KBytes per Day 19106 32733
Hits by Response Code
Code 200 - OK 12361
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2914
Code 302 - Found 23
Code 304 - Not Modified 149
Code 400 - Bad Request 131
Code 401 - Unauthorized 15
Code 403 - Forbidden 2
Code 404 - Not Found 5401
Code 405 - Method Not Allowed 19
Code 500 - Internal Server Error 8
Code 503 - Service Unavailable 1030

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 677 3.07% 466 3.77% 325 2.47% 101 2.70% 88 3.26% 19716 3.33%
2 761 3.45% 481 3.89% 414 3.15% 124 3.31% 102 3.77% 22319 3.77%
3 1112 5.04% 434 3.51% 785 5.97% 109 2.91% 94 3.48% 23001 3.88%
4 578 2.62% 368 2.98% 303 2.30% 86 2.30% 86 3.18% 15564 2.63%
5 726 3.29% 372 3.01% 454 3.45% 118 3.15% 115 4.25% 18414 3.11%
6 919 4.17% 350 2.83% 660 5.02% 99 2.64% 90 3.33% 17271 2.92%
7 516 2.34% 335 2.71% 286 2.17% 127 3.39% 128 4.74% 14696 2.48%
8 960 4.35% 337 2.73% 733 5.57% 99 2.64% 86 3.18% 19518 3.30%
9 1546 7.01% 557 4.51% 1106 8.41% 137 3.66% 131 4.85% 32733 5.53%
10 851 3.86% 285 2.31% 663 5.04% 102 2.72% 80 2.96% 19230 3.25%
11 455 2.06% 352 2.85% 192 1.46% 102 2.72% 138 5.11% 14451 2.44%
12 393 1.78% 298 2.41% 197 1.50% 111 2.96% 94 3.48% 15038 2.54%
13 425 1.93% 295 2.39% 212 1.61% 109 2.91% 112 4.14% 14254 2.41%
14 747 3.39% 396 3.20% 561 4.26% 140 3.74% 148 5.48% 13906 2.35%
15 454 2.06% 318 2.57% 255 1.94% 105 2.80% 85 3.14% 16176 2.73%
16 526 2.39% 410 3.32% 190 1.44% 133 3.55% 172 6.36% 19013 3.21%
17 678 3.07% 437 3.54% 325 2.47% 147 3.92% 140 5.18% 19889 3.36%
18 553 2.51% 382 3.09% 251 1.91% 159 4.24% 146 5.40% 16249 2.74%
19 619 2.81% 437 3.54% 272 2.07% 114 3.04% 130 4.81% 21180 3.58%
20 491 2.23% 330 2.67% 239 1.82% 116 3.10% 122 4.51% 16675 2.82%
21 445 2.02% 328 2.65% 206 1.57% 119 3.18% 105 3.88% 14844 2.51%
22 785 3.56% 465 3.76% 494 3.75% 125 3.34% 129 4.77% 19351 3.27%
23 1323 6.00% 831 6.72% 788 5.99% 129 3.44% 146 5.40% 30727 5.19%
24 653 2.96% 337 2.73% 341 2.59% 144 3.84% 133 4.92% 19833 3.35%
25 930 4.22% 443 3.58% 630 4.79% 132 3.52% 113 4.18% 21993 3.71%
26 649 2.94% 318 2.57% 428 3.25% 168 4.48% 160 5.92% 17348 2.93%
27 367 1.66% 248 2.01% 200 1.52% 99 2.64% 95 3.51% 11367 1.92%
28 460 2.09% 365 2.95% 193 1.47% 97 2.59% 121 4.48% 17533 2.96%
29 1024 4.64% 545 4.41% 622 4.73% 130 3.47% 119 4.40% 26259 4.43%
30 903 4.09% 410 3.32% 616 4.68% 142 3.79% 141 5.22% 22739 3.84%
31 528 2.39% 431 3.49% 216 1.64% 138 3.68% 137 5.07% 21006 3.55%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 815 3.70% 12 385 3.11% 17 555 4.22% 678 21028 3.55%
1 30 932 4.23% 17 544 4.40% 17 548 4.17% 804 24921 4.21%
2 24 752 3.41% 17 527 4.26% 11 352 2.68% 778 24125 4.07%
3 33 1024 4.64% 12 385 3.11% 23 742 5.64% 696 21569 3.64%
4 22 698 3.16% 14 442 3.58% 12 382 2.90% 677 20986 3.54%
5 31 980 4.44% 16 525 4.25% 20 620 4.71% 873 27056 4.57%
6 22 685 3.11% 12 388 3.14% 12 402 3.06% 559 17332 2.93%
7 24 772 3.50% 17 551 4.46% 11 362 2.75% 791 24530 4.14%
8 30 958 4.34% 17 554 4.48% 18 570 4.33% 898 27849 4.70%
9 42 1306 5.92% 18 586 4.74% 28 879 6.68% 971 30114 5.08%
10 33 1046 4.74% 19 594 4.81% 17 541 4.11% 907 28115 4.75%
11 23 732 3.32% 17 549 4.44% 9 297 2.26% 793 24590 4.15%
12 23 718 3.26% 14 456 3.69% 13 410 3.12% 634 19664 3.32%
13 39 1220 5.53% 22 695 5.62% 22 693 5.27% 977 30299 5.12%
14 23 734 3.33% 18 570 4.61% 10 315 2.39% 793 24581 4.15%
15 32 1013 4.59% 17 545 4.41% 20 625 4.75% 841 26083 4.40%
16 26 822 3.73% 20 643 5.20% 12 378 2.87% 822 25468 4.30%
17 27 847 3.84% 17 538 4.35% 15 466 3.54% 818 25367 4.28%
18 39 1224 5.55% 16 505 4.09% 28 885 6.73% 844 26149 4.41%
19 32 992 4.50% 10 324 2.62% 24 773 5.88% 630 19521 3.30%
20 29 902 4.09% 17 549 4.44% 16 503 3.82% 905 28066 4.74%
21 27 863 3.91% 16 519 4.20% 16 509 3.87% 791 24534 4.14%
22 39 1217 5.52% 14 459 3.71% 29 913 6.94% 765 23703 4.00%
23 25 802 3.64% 17 528 4.27% 14 437 3.32% 860 26646 4.50%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 1743 7.90% 7 0.00% /wp-cron.php
2 1529 6.93% 21165 3.57% /
3 392 1.78% 25 0.00% /robots.txt
4 275 1.25% 23343 3.94% /wp-content/themes/aviance/thumb.php
5 170 0.77% 731 0.12% /wp-login.php
6 139 0.63% 1510 0.25% /contact/
7 122 0.55% 1 0.00% /wp-admin/admin-ajax.php
8 117 0.53% 2115 0.36% /wp-content/themes/aviance/js/slides.min.jquery.js
9 102 0.46% 1464 0.25% /wp-content/themes/aviance/js/jquery.quicksand.js
10 100 0.45% 8607 1.45% /wp-content/themes/aviance/style.css
11 99 0.45% 1177 0.20% /resources/
12 98 0.44% 58 0.01% /wp-content/themes/aviance/js/eye.js
13 95 0.43% 1791 0.30% /wp-content/themes/aviance/js/jquery-ui-1.8.16.custom.min.js
14 95 0.43% 191 0.03% /wp-content/themes/aviance/js/jquery.backgroundPosition.js
15 95 0.43% 7910 1.34% /wp-content/themes/aviance/js/jquery.min.js
16 94 0.43% 1577 0.27% /wp-content/themes/aviance/js/colorpicker.js
17 94 0.43% 981 0.17% /wp-content/themes/aviance/js/jQueryRotate.2.1.js
18 93 0.42% 1293 0.22% /wp-content/themes/aviance/js/misc.js
19 91 0.41% 634 0.11% /wp-content/themes/aviance/js/utils.js
20 90 0.41% 349 0.06% /wp-content/themes/aviance/css/colorpicker.css
21 90 0.41% 712 0.12% /wp-content/themes/aviance/js/jquery.easing.1.3.js
22 89 0.40% 1870 0.32% /wp-content/themes/aviance/js/jquery.prettyPhoto.js
23 89 0.40% 68 0.01% /wp-content/themes/aviance/js/layout.js
24 89 0.40% 78 0.01% /wp-content/themes/aviance/js/quick.js
25 86 0.39% 1339 0.23% /wp-content/themes/aviance/css/prettyPhoto.css
26 49 0.22% 3423 0.58% /wp-content/uploads/2012/03/Capital-Gains-Instructions-Worksheet.pdf
27 39 0.18% 2757 0.47% /wp-content/uploads/2012/03/Rental_Property_Income-_Expense_details.pdf
28 39 0.18% 5435 0.92% /wp-content/uploads/2016/03/Capital_Gains_Instruction_Worksheet.pdf
29 38 0.17% 4499 0.76% /wp-content/uploads/2012/03/Medical-Expenses-Instructions-all-years.pdf
30 37 0.17% 47 0.01% /wp-content/themes/aviance/js/map.js

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 275 1.25% 23343 3.94% /wp-content/themes/aviance/thumb.php
2 1529 6.93% 21165 3.57% /
3 100 0.45% 8607 1.45% /wp-content/themes/aviance/style.css
4 95 0.43% 7910 1.34% /wp-content/themes/aviance/js/jquery.min.js
5 39 0.18% 5435 0.92% /wp-content/uploads/2016/03/Capital_Gains_Instruction_Worksheet.pdf
6 38 0.17% 4499 0.76% /wp-content/uploads/2012/03/Medical-Expenses-Instructions-all-years.pdf
7 17 0.08% 4015 0.68% /wp-content/uploads/2016/03/Medical_Expenses_Instructions_-_all_years.pdf
8 24 0.11% 3573 0.60% /wp-content/uploads/2016/03/Automobile_Expense_details.pdf
9 49 0.22% 3423 0.58% /wp-content/uploads/2012/03/Capital-Gains-Instructions-Worksheet.pdf
10 24 0.11% 3282 0.55% /wp-content/uploads/2016/03/Employment_Commission_Salesperson_Expense_details.pdf

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 1529 6.93% 1947 60.79% /
2 1743 7.90% 664 20.73% /wp-cron.php
3 170 0.77% 163 5.09% /wp-login.php
4 275 1.25% 126 3.93% /wp-content/themes/aviance/thumb.php
5 17 0.08% 69 2.15% /xmlrpc.php
6 139 0.63% 64 2.00% /contact/
7 99 0.45% 55 1.72% /resources/
8 122 0.55% 35 1.09% /wp-admin/admin-ajax.php
9 14 0.06% 14 0.44% /wp-content/uploads/2016/
10 10 0.05% 10 0.31% /wp-content/uploads/2014/09/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1529 6.93% 1864 58.71% /
2 1743 7.90% 640 20.16% /wp-cron.php
3 170 0.77% 153 4.82% /wp-login.php
4 275 1.25% 147 4.63% /wp-content/themes/aviance/thumb.php
5 139 0.63% 87 2.74% /contact/
6 17 0.08% 75 2.36% /xmlrpc.php
7 99 0.45% 67 2.11% /resources/
8 122 0.55% 58 1.83% /wp-admin/admin-ajax.php
9 14 0.06% 14 0.44% /wp-content/uploads/2016/
10 10 0.05% 10 0.31% /wp-content/uploads/2014/09/

Top 30 of 2703 Total Sites
# Hits Files KBytes Visits Hostname
1 6401 29.02% 6401 51.78% 418496 70.66% 696 18.57% www.gs-cga.com
2 474 2.15% 0 0.00% 1071 0.18% 1 0.03% 77.72.83.230
3 264 1.20% 3 0.02% 1311 0.22% 1 0.03% 061244163188.ctinets.com
4 262 1.19% 0 0.00% 592 0.10% 1 0.03% 77.72.84.18
5 262 1.19% 3 0.02% 1299 0.22% 1 0.03% event2.benesse.com.tw
6 255 1.16% 3 0.02% 1255 0.21% 1 0.03% 58.82.183.95
7 255 1.16% 3 0.02% 1255 0.21% 1 0.03% 80.245.107.57
8 246 1.12% 3 0.02% 1200 0.20% 1 0.03% 182.61.169.193
9 245 1.11% 3 0.02% 1194 0.20% 1 0.03% 123.206.119.233
10 241 1.09% 3 0.02% 1194 0.20% 1 0.03% 119.28.13.87
11 233 1.06% 3 0.02% 1150 0.19% 1 0.03% 47.92.124.48
12 223 1.01% 3 0.02% 1089 0.18% 1 0.03% 115.159.198.81
13 191 0.87% 3 0.02% 891 0.15% 1 0.03% 115.159.154.74
14 190 0.86% 3 0.02% 916 0.15% 1 0.03% 61.177.54.2
15 187 0.85% 3 0.02% 1021 0.17% 1 0.03% node-nwn.pool-101-51.dynamic.totbb.net
16 186 0.84% 3 0.02% 836 0.14% 1 0.03% 220-128-227-168.hinet-ip.hinet.net
17 166 0.75% 3 0.02% 774 0.13% 1 0.03% host4.138-99-7.telmex.net.ar
18 160 0.73% 2 0.02% 700 0.12% 1 0.03% 140.143.3.146
19 151 0.68% 3 0.02% 768 0.13% 1 0.03% 39.106.192.60
20 142 0.64% 2 0.02% 577 0.10% 1 0.03% 118.25.54.65
21 134 0.61% 3 0.02% 528 0.09% 1 0.03% 47.52.166.214
22 130 0.59% 3 0.02% 676 0.11% 1 0.03% 39.106.173.236
23 126 0.57% 0 0.00% 354 0.06% 38 1.01% pool.luga.net.ua
24 122 0.55% 1 0.01% 426 0.07% 1 0.03% ip-132-148-159-39.ip.secureserver.net
25 116 0.53% 3 0.02% 466 0.08% 1 0.03% 222.209.207.10
26 111 0.50% 3 0.02% 460 0.08% 1 0.03% 139.199.38.68
27 110 0.50% 3 0.02% 460 0.08% 1 0.03% 111.230.203.245
28 105 0.48% 2 0.02% 629 0.11% 1 0.03% node-8478.tor.pppoe.execulink.com
29 102 0.46% 3 0.02% 336 0.06% 1 0.03% 47.52.133.183
30 98 0.44% 1 0.01% 359 0.06% 1 0.03% 139.199.3.218

Top 10 of 2703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6401 29.02% 6401 51.78% 418496 70.66% 696 18.57% www.gs-cga.com
2 69 0.31% 61 0.49% 2685 0.45% 7 0.19% msnbot-157-55-39-158.search.msn.com
3 49 0.22% 48 0.39% 2499 0.42% 19 0.51% msnbot-207-46-13-81.search.msn.com
4 98 0.44% 93 0.75% 2479 0.42% 2 0.05% s0106a84e3f5a6c33.vs.shawcable.net
5 37 0.17% 34 0.28% 2008 0.34% 1 0.03% 207.43.233.35.bc.googleusercontent.com
6 29 0.13% 24 0.19% 1658 0.28% 3 0.08% msnbot-207-46-13-8.search.msn.com
7 68 0.31% 63 0.51% 1524 0.26% 1 0.03% 24-207-0-136.eastlink.ca
8 51 0.23% 48 0.39% 1406 0.24% 1 0.03% s010650395560ccdf.vw.shawcable.net
9 61 0.28% 58 0.47% 1382 0.23% 2 0.05% d66-183-239-143.bchsia.telus.net
10 59 0.27% 57 0.46% 1368 0.23% 1 0.03% m26.futureshop.ca

Top 30 of 179 Total Referrers
# Hits Referrer
1 16446 74.57% - (Direct Request)
2 1818 8.24% http://www.gs-cga.com/
3 1743 7.90% http://www.gs-cga.com/wp-cron.php
4 544 2.47% http://gs-cga.com/wp-login.php
5 314 1.42% http://www.gs-cga.com/wp-login.php
6 267 1.21% http://www.gs-cga.com/wp-content/themes/aviance/style.css
7 125 0.57% http://www.gs-cga.com/contact/
8 110 0.50% http://www.gs-cga.com/wp-admin/admin-ajax.php
9 86 0.39% http://site.ru
10 52 0.24% gs-cga.com
11 39 0.18% http://gs-cga.com/
12 38 0.17% http://www.gs-cga.com
13 38 0.17% https://www.google.ca/
14 36 0.16% http://216.251.144.30/
15 34 0.15% http://www.gs-cga.com/resources/
16 32 0.15% http://www.gs-cga.com/contact/\
17 20 0.09% http://www.gs-cga.com/license.php
18 19 0.09% https://www.google.com/url
19 16 0.07% https://www.google.com/
20 15 0.07% http://gs-cga.com
21 10 0.05% http://www.gs-cga.com/\
22 8 0.04% http://216.251.144.30:80/
23 8 0.04% https://google.com
24 7 0.03% http://www.google.ca/url
25 6 0.03% http://216.251.144.30/pmd/index.php
26 6 0.03% http://gs-cga.com/wp-content/themes/u-design/scripts/admin/uploadify/uploadify.css
27 5 0.02% http://gs-cga.com/administrator/index.php
28 5 0.02% http://www.gs-cga.com/css_.php
29 4 0.02% http://gs-cga.com/wp-content/plugins/1-flash-gallery/readme.txt
30 4 0.02% http://gs-cga.com/wp-content/plugins/sexy-contact-form/includes/fileupload/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% site:gs-cga.com

Top 15 of 1205 Total User Agents
# Hits User Agent
1 1853 8.40% WordPress/4.7.3; http://www.gs-cga.com
2 936 4.24% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 519 2.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
4 447 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 426 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
6 403 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
7 402 1.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 365 1.66% Mozilla/5.0
9 311 1.41% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 309 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 302 1.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 296 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
13 281 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
14 270 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 257 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Usage by Country for October 2018

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 10477 47.51% 9198 74.41% 499731 84.37% commercial (.com)
2 7731 35.05% 1482 11.99% 50061 8.45% unresolved
3 1753 7.95% 811 6.56% 21774 3.68% network (.net)
4 285 1.29% 272 2.20% 6562 1.11% Canada
5 265 1.20% 3 0.02% 1299 0.22% Taiwan (Republic of China)
6 207 0.94% 180 1.46% 2634 0.44% Brazil
7 199 0.90% 3 0.02% 606 0.10% Ukraine
8 174 0.79% 11 0.09% 876 0.15% Argentina
9 163 0.74% 70 0.57% 1094 0.18% European Union
10 105 0.48% 56 0.45% 2713 0.46% Russia
11 104 0.47% 18 0.15% 471 0.08% People's Republic of China
12 75 0.34% 42 0.34% 1126 0.19% Germany
13 64 0.29% 0 0.00% 395 0.07% Oman
14 61 0.28% 9 0.07% 137 0.02% Italy
15 55 0.25% 32 0.26% 346 0.06% Turkey
16 54 0.24% 44 0.36% 789 0.13% organizations (.org)
17 35 0.16% 17 0.14% 192 0.03% British Indian Ocean Territory
18 21 0.10% 11 0.09% 168 0.03% Poland
19 18 0.08% 0 0.00% 5 0.00% Japan
20 15 0.07% 5 0.04% 65 0.01% Netherlands
21 13 0.06% 1 0.01% 25 0.00% United States of America
22 12 0.05% 10 0.08% 94 0.02% Czech Republic
23 12 0.05% 3 0.02% 39 0.01% France
24 12 0.05% 4 0.03% 49 0.01% Greece
25 9 0.04% 7 0.06% 98 0.02% Indonesia
26 8 0.04% 3 0.02% 54 0.01% Mexico
27 8 0.04% 2 0.02% 8 0.00% Vietnam
28 7 0.03% 6 0.05% 90 0.02% Ecuador
29 7 0.03% 5 0.04% 37 0.01% Romania
30 7 0.03% 6 0.05% 84 0.01% Thailand


Generated by Webalizer Version 2.01